20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
SEE ALL PHOTOS
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
20 10th Street NW Unit 804
Sold

20 10th Street NW Unit 804

20 10th Street NW Unit 804, Atlanta, GA 30309

$570,000
Penthouse square footage for an unbeatable price!! This luxury condo has a newly renovated kitchen featuring all white QUARTZ countertops and all stainless steel Viking appliances! Enter 804 from your private elevator lobby! This 2 bedroom 2 bathroom with a bonus room sits at just under 2,000 sqft. 804 is the height of luxury with 2 hot water heaters to keep the deluxe jet tub soothing and hot! The jet tub fills from the ceiling! It has a bonus room (perfect for in home office), storage unit, all new lights, and gorgeous city views. The unit boats, floor to ceiling windows, voice controlled smart blinds, and an open floor plan perfect for entertaining. The unit has a deeded storage unit, 2 parking spaces, and unlimited guest parking! The Aqua Condos has a 24/7 concierge service (They will send deliveries directly up in your elevator!), a rooftop pool, private cabanas overlooking the city, a clubhouse, a state of the art gym, and a guest suite. Walk to Publix, CVS, & lots of restaurants. Easy 75/85 Access. Living at The Aqua is like living in a high end hotel! Schedule your tour today! Ask about closing costs incentive with prefered lender partner!

2
beds

2
baths

1,793 Sq.Ft. LIVING AREA

1,794.672 Sq.Ft. lot

Lee Ann Sherry

Lee Ann Sherry

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Hall, Main Level
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Bookcases, Double Vanity, Elevator, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,793 Sq.Ft.
  • Lot Area1,794.672 Sq.Ft.
  • MLS® ID6999595
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodAtlanta
  • Architecture StylesContemporary/Modern, High Rise (6 or more stories), Loft
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolIn Ground
  • roofOther
  • lot featuresCorner Lot
  • parkingAssigned, Garage
  • HEAT TYPECentral, Electric, Heat Pump
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureBrick/Mortar, Concrete Perimeter
  • Disability FeaturesNone
  • security FeaturesClosed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Guard, Security Lights, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesAwning(s), Balcony, Courtyard, Gas Grill, Storage

Financial

  • Sales Price$570,000
  • Real Estate Tax $9,504/yr
  • HOA $1,015/mo

Atlanta

Explore

Work With Lee Ann

Lee Ann has worked in the real estate industry for over 31 years and has amassed a renowned class of clientele and unmatched experience. Contact her today to find out how we can be of assistance to you!

Follow Me on Instagram